top of page
BIS R STEELE 2018
BIS G TUPLIN 2017
BIS 2016 Ady Lovack
![]() BIS Ady Lovack 12016 BIS | ![]() Best YB Heptinstall & Wheeler | ![]() Yellow Faced CC P Taylor |
---|---|---|
![]() Whitewing CC C & S Sharpe | ![]() Spangle Blue CC D Hogg | ![]() Sky CC G Turner |
![]() opaline Blue CC N Beavers | ![]() Yellowwing CC J Barker | ![]() BIS Ady Lovack |
![]() Opaline Cinnamon CC R Steele | ![]() Darkfactor CC R Steele | ![]() Dominant Pied CC Heptinstall & Wheeler |
![]() Grey Green CC Smith & Price | ![]() G Corsar | ![]() gwyn williams |
![]() John Rogers | ![]() Opaline Green CC N beavers | ![]() DF Spangle CC G & A Moore |
![]() Cinnamon Blue CC Heptinstall & Wheeler | ![]() Champion AA D Chritchlow | ![]() Best YB Heptinstall & Wheeler 1 |
![]() Albino CC K Croft | ![]() Beginner AA P Taylor | ![]() 2nd Best Beginner YB P Taylor |
![]() Best Junior Adult Bird |
2013 BIS BIRD & ALLWOOD
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
bottom of page